Processor System | |
CPU
| Intel? Celeron? J1900 2.0GHz, Burst to 2.42GHz, TDP 10W |
Memory | |
Slot Number | 1*SO-DIMM |
Type | DDR3L 1333 |
Max Size | 8GB |
Channels | Single Channel |
Graphics | |
Controller | Intel? HD Graphics |
VGA | 1 |
DVI | 0 |
HDMI | 0 |
DP | 0 |
LVDS | 0 |
eDP | 0 |
Multi Display | 不支持 |
Storage | |
SATA | 1*SATA2.0 |
mSATA | 1 |
COM | |
Port Number | 2 |
Mode | 1個RJ45接口,1個9Pin插針,支持串口重定向功能 |
Expansion Slot | |
PCIe | 1個PCIEx4 slot,可擴展4電、4光模塊 |
Mini-PCIe | 1,支持WIFI、藍牙、3G/4G |
M.2 | 0 |
Rear I/O | |
DC_IN | 0 |
LED | HDD LED, PWR LED |
Switch | 0 |
COM | 1×RJ45 COM |
USB | 1×USB3.0,1×USB2.0 |
LAN | 6×RJ45千兆網(wǎng)口,2組Bypass(可選) |
Internal Connector | |
SATA | 1×SATA,1×SATA_PWR |
mSATA | 1 |
CF | 0 |
VGA | 1 |
Mini-PCIe | 1 |
SIM | 1 |
LED | 2×Bypass LED,6×LAN LED,HDD LED, PWR LED |
COM | 1 |
USB | 1×USB2.0插針,可擴展2個USB2.0(其中1組信號與3G/4G共享) |
GPIO | 1,4in-4out |
FAN | 1×CPU_FAN,2×SYS_FAN |
DC_IN | 1×4Pin DC_IN |
ATX | 0 |
Mechanical & Environment | |
Dimension | 430mm×300mm×44mm |
Power | 60W開放式電源 |
Operation | 0~60℃,10%~90% RH,non-condensing |
Storage | -40~85℃,5%~95% RH,non-condensing |