System | CPU |
Intel? 6th/7th/8th/9th Gen Core? i7/i5/i3/Pentium/Celeron LGA1151 processor, Up to 8 cores and 16 threads, Support 65W and below CPU
| ||
65WCPU | Support 6/7/8/9 generation I3.I5.I7 standard CPU (such as i3-6100.i5-7400,i7-8700,i5-9400 etc) | |||
35WCPU | Support 6/7/8/9 generation I3.I5.I7 low power CPU (such as i3-6100T.i5-6500T,i7-6700T,i7-7700T,i5-8500T,i7-8700T,I7-9700T etc) | |||
Chipset | Intel? Q170 chipset | |||
Memory | 2*260-Pin SODIMM, DDR4 2666/2400MHz, support up to 32GB | |||
Extension ports | 1*USB2.0 built-in, support dongle 1*M.2 E-Key 2230, support Gigabit WFI module 1* M.2 B-Key can support PCIe/USB/external SIM card, support 4G and other wireless functions 1*PCIe X16, from CPU, gen3.0, support 1×16 or 2×8 or 1×8+2×4 | |||
Display | Intel UHD Graphics, Supports DirectX11.1, OpenGL 5.0 and OpenCL 2.1 or PCIe X16 Graphics card display interface Maximum resolution: DP 4096*2304@60Hz, HDMI 4096*2160@24Hz, VGA 1900*1200@60Hz | |||
Audio | Realtek ALC662 HD audio, Audio out & MIC, support 5.1 channel | |||
Ethernet | 1*Intel I211AT PCIe Gigabit network; 10/100/1000Mbps adaptive 1*Intel I211AT PCIe Gigabit network; 10/100/1000Mbps adaptive 1*Intel I219LM PCIe Gigabit network; support iAMT12.0 | |||
Storage |
1*2.5” SATA3 hard disk extraction box, supports up to 6G bit/s transfer speed; 1*2.5"HDD, support 5~9.5mm, built-in 1*M.2 M-Key storage interface, support M.2 2242/2280 NVME PCIE standard SSD
| |||
Expansion daughter board | Optional USB3.0/2.0, RJ45, 16-bit GPIO, remote switch & status indicator, or serial port | |||
I/O Interface | 3*RJ45 Giga-LAN 6*USB3.0 TYPE A, up to 5G bit/s transmission speed, 4*USB2.0 built-in pins, 1*LPT built-in pin, 1*PS/2 built-in pin 2*RS232/422/485 set by BIOS, 2*RS232, 2*RS232 built-in pins 1*Audio-out & 1*MIC 1*VGA+1*DP+1*HDMI | |||
Indicator light | 1*Power indicator, 1*HDD status indicator | |||
Control switch | 1*Power SW,1*Clear CMOS SW | |||
Power requirements |
DC IN 9-48V 4-pin Term. 5.08mm, With short circuit, overvoltage and overcurrent protection Power consumption: TBD
| |||
TCPM/TPM | Optional support TPM2.0 | |||
Watchdog timer | Programmable timeout interrupt or system reset, 1 to 255 seconds | |||
Operating system | Windows* 10 Enterprise & IOT Enterprise(64 bit ) Ubuntu*、SuSe*、Redhat Enterprise* 1,2 Wind River* VxWorks* 7 | |||
Machine Structure | Structure | Aluminum rectangular profile heat dissipation shell, SGCC box | ||
Color | dark blue + castor | |||
Install way | Desktop installation | |||
Size | (L*W*H):248*235*148mm, With hanging ears:248*238*177mm | |||
Net weight | 5±0.2(unit:KG) | |||
Environment | Operating temperature |
-20~65℃, wide temperature SSD, air flow -10~55°C, normal temperature HDD, air flow | ||
Storage temperature | -40°C~85°C | |||
Storage humidity |
10~90%, no condensation |